India’s young captain Shubman Gill stands just 89 runs away from breaking legendary Don Bradman‘s 90-year-old record for most runs in a Test series by a captain. As India face England in the final Test at The Oval, trailing 1-2 in the series, Gill has a chance to make history while also helping his team secure their first series draw in England since 2007.Bradman’s long-standing record of 810 runs, set during the 1936-37 Ashes series against England, has remained untouched for nearly nine decades. The Australian great achieved this feat in nine innings across five Tests, with an impressive average of 90.00 and three centuries, including a highest score of 270.
Gill’s current form has been exceptional throughout the series. He has already smashed four centuries, including a remarkable 269.Most runs in a Test series
Runs | Player | Team | Opposition | Season |
---|---|---|---|---|
974 | Don Bradman | Australia | England | 1930 |
905 | Wally Hammond | England | Australia | 1928/29 |
839 | Mark Taylor | Australia | England | 1989 |
834 | Neil Harvey | Australia | South Africa | 1952/53 |
829 | Viv Richards | West Indies | England | 1976 |
827 | Clyde Walcott | West Indies | Australia | 1955 |
824 | Garry Sobers | West Indies | Pakistan | 1957/58 |
810 | Don Bradman | Australia | England | 1936/37 |
806 | Don Bradman | Australia | South Africa | 1931/32 |
798 | Brian Lara | West Indies | England | 1993/94 |
779 | Everton Weekes | West Indies | India | 1947/48 |
774 | Sunil Gavaskar | India | West Indies | 1970/71 |
774 | Steve Smith | Australia | England | 2019 |
769 | Steve Smith | Australia | India | 2014/15 |
766 | Alastair Cook | England | Australia | 2010/11 |
765 | Brian Lara | West Indies | England | 1995 |
761 | Mudassar Nazar | Pakistan | India | 1982/83 |
758 | Don Bradman | Australia | England | 1934 |
753 | Denis Compton | England | South Africa | 1947 |
752 | Graham Gooch | England | India | 1990 |
737 | Joe Root | England | India | 2021–2022 |
734 | Herbert Sutcliffe | England | Australia | 1924/25 |
732 | Aubrey Faulkner | South Africa | Australia | 1910/11 |
732 | Sunil Gavaskar | India | West Indies | 1978/79 |
732 | David Gower | England | Australia | 1985 |
722 | Garry Sobers | West Indies | England | 1966 |
722 | Shubman Gill | India | England | 2025 |
If he manages to score another century at The Oval, he will become the first captain ever to hit five centuries in a bilateral series. Currently, he shares the record of four centuries with cricket greats Gavaskar and Bradman.
Player | Runs | 100 | 50 | Start Date |
---|---|---|---|---|
Don Bradman (AUS) | 810 | 3 | 1 | 4 Dec 1936 |
Graham Gooch (ENG) | 752 | 3 | 2 | 26 Jul 1990 |
Sunil Gavaskar (IND) | 732 | 4 | 1 | 1 Dec 1978 |
David Gower (ENG) | 732 | 3 | 1 | 13 Jun 1985 |
Garry Sobers (WI) | 722 | 3 | 2 | 2 Jun 1966 |
Shubman Gill (IND) | 722 | 4 | 0 | 20 Jun 2025 |
Don Bradman (AUS) | 715 | 4 | 1 | 28 Nov 1947 |
Graeme Smith (SA) | 714 | 2 | 1 | 24 Jul 2003 |
The final Test match has taken on added significance due to these potential milestones. Not only is Gill chasing personal glory, but India also have the opportunity to level the series. This would mark their first series draw in England in 18 years, making the match crucial for both individual and team achievements.